# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Allocation of Divisional Commissioner Sir 3rd Phase for the financial year 2023-2024 | 24-06-2024 | 31-07-2024 | tr | বাস্তবায়নাধীন | |||
22 | 2023-2024 FY TR General 2nd phase | 04-02-2024 | 30-06-2024 | tr | বাস্তবায়নাধীন | |||
23 | 2023-2024 financial year Kabita General 3rd Phase | 18-03-2024 | 31-07-2024 | kabita | বাস্তবায়নাধীন | |||
24 | Kabikha rice 3rd phase for FY 2023-2024 | 18-03-2024 | 31-07-2024 | kabita | বাস্তবায়নাধীন | |||
25 | 2023-2024 FY KABIKHA 2nd Phase | 04-02-2024 | 30-06-2024 | kabita | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS